| # | First | Last | Position |
|---|---|---|---|
| 10 | Jacob | Bregenser | |
| 12 | Caua | Nicacio | |
| 14 | Kelvin | Agbonkhese | |
| 15 | Aiden | Kapiniak | |
| 16 | Kayden | Benson | |
| 20 | Benjamin | Friesen | |
| 32 | Ammar | Sarwari | |
| 34 | Anderson | MacLeod | |
| 45 | Thomas | Siqueira | |
| 52 | Bohdan | Sagh | |
| 54 | Sergio | Egyed | |
| 62 | Ethan | Vassilakopoulos | |
| 83 | Easton | Giesbrecht | |
| 87 | Tucker | Broughton | |
| 89 | Alejandro | Rivero Verde | |
| 98 | Aijaz | Chiruza |
Fri, May. 08, 2026 2:35 PM - 3:35 PM
Kinsmen Outdoor Turf
Sat, May. 09, 2026 9:10 AM - 10:10 AM
Cherry Insurance Field