| Location | Date | Notes |
|---|---|---|
| Red Field | Fri, Nov. 07, 2025 5:15 PM - 6:10 PM | Club Practice |
| Aurora Financial | Sat, Nov. 08, 2025 2:30 PM - 3:25 PM | Team Practice |
| Red Field | Fri, Dec. 05, 2025 5:15 PM - 6:10 PM | Club Practice |
| Aurora Financial | Sat, Dec. 06, 2025 2:30 PM - 3:25 PM | Team Practice |
| Sherwood Chevrolet | Fri, Dec. 12, 2025 5:15 PM - 6:10 PM | Club Practice |
| Aurora Financial | Sat, Dec. 13, 2025 2:30 PM - 3:25 PM | Team Practice |
| Red Field | Fri, Dec. 19, 2025 5:15 PM - 6:10 PM | Club Practice |
Fri, Dec. 05, 2025 4:30 PM - 5:30 PM
Martensville Recreation Centre
Sat, Dec. 06, 2025 9:30 AM - 10:30 AM
Martensville Recreation Centre
Sun, Dec. 07, 2025 1:30 PM - 2:30 PM
Martensville Recreation Centre