| # | First | Last | Position |
|---|---|---|---|
| Mason | Desipeda | ||
| 6 | Connor | Gillroy | |
| 7 | Dominic | Bregenser | |
| 11 | Lake | Roy | |
| 18 | Lewis | Kasun | |
| 30 | Gibson | Yemen | |
| 39 | Kai | Ng | |
| 50 | Preston | Dillon | |
| 61 | Yafet | Kebrom | |
| 75 | Seth | Owokoniran | |
| 82 | Ethan | Doell | |
| 91 | Emery | Benson |
Fri, Dec. 05, 2025 4:30 PM - 5:30 PM
Martensville Recreation Centre
Sat, Dec. 06, 2025 9:30 AM - 10:30 AM
Martensville Recreation Centre
Sun, Dec. 07, 2025 1:30 PM - 2:30 PM
Martensville Recreation Centre